TRANS 4L60E -LS MTR
B&M Street/Strip Automatic Transmission – LS Engine 4L60E
$3,074.95
1998-2006 GM 4L60E (Electronic) for LS Engines, 2-Wheel Drive, Automatic Shift Valve Body
Weight | 126.9 lbs |
---|---|
Dimensions | 34.4 × 23.1 × 22.8 in |
Automotive Item Grade | High Performance |
Brand | B&M |
Built-In Transmission Shield | No |
Case Material | Cast Aluminum |
Color | Black |
Control Type | Hydraulic |
Cooler included | No |
Core Change Applicable | No |
Dipstick included | No |
Disclaimer | Transmission shipped without speedometer driven gear or housing |
Drive Type | RWD |
Emission Code | 5 |
Friction Plates | New |
Gear Ratio-First | 3.06 |
Gear Ratio-Fourth | 0.70 |
Gear Ratio-Second | 1.63 |
Gear Ratio-Third | 1.00 |
Horsepower Rating (HP) | 500 |
Part Type | High Performance |
Product Type | Transmission |
Reverse Gear Ratio | 2.29 |
Torque Converter Included | No |
Torque Rating (Ft/Lbs) | 450 |
Transbrake | No |
Transmission Model | 4L60E |
Transmission Series | Street/Strip |
Transmission Speeds | 4 |
Transmission Type | Automatic |
Valve Body Pattern | Forward |
Valve Body Type | Automatic |
Warning | California Proposition 65 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.