TRANS, 93-96 4L80E
B&M Street/Strip Automatic Transmission – GM 4L80E
$3,279.95
1993-1996 GM Models, 2-Wheel Drive, Automatic Shift Valve Body
Weight | 145.3 lbs |
---|---|
Dimensions | 40.4 × 25.1 × 24.3 in |
Automotive Item Grade | High Performance |
Brand | B&M |
Built-In Transmission Shield | No |
Case Material | Cast Aluminum |
Color | Black |
Control Type | Electronic |
Cooler included | No |
Core Change Applicable | No |
Dipstick included | No |
Disclaimer | Transmission shipped without speedometer driven gear or housing |
Drive Type | RWD |
Emission Code | 5 |
Friction Plates | New |
Gear Ratio-First | 2.48 |
Gear Ratio-Fourth | 0.75 |
Gear Ratio-Second | 1.48 |
Gear Ratio-Third | 1.00 |
Horsepower Rating (HP) | 800 |
Input Spline Count | 32 |
Part Type | High Performance |
Product Type | Transmission |
Reverse Gear Ratio | 2.08 |
Torque Converter Included | No |
Torque Rating (Ft/Lbs) | 650 |
Transbrake | No |
Transmission Model | 4L80E |
Transmission Pan Finish | Chrome |
Transmission Pan Material | Steel |
Transmission Pan Type | Stamped |
Transmission Series | Street/Strip |
Transmission Speeds | 4 |
Transmission Type | Automatic |
Valve Body Pattern | Forward |
Valve Body Type | Automatic |
Warning | California Proposition 65 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.