DIFF COVER STERLING-BLACK
B&M Hi-Tek Aluminum Differential Cover for Sterling 10.25/10.5-inch – Black
$348.95
Sterling 10.25/10.5-inch Differential Cover.
Weight | 10.745 lbs |
---|---|
Dimensions | 14.4 × 14.25 × 5.85 in |
Bolt Count | 12 |
Bolt Pattern | Sterling 10.25/10.50 |
Brand | B&M |
Call Out Size (in) | 3.57 |
Carrier Main Cap Support | Yes |
Drain Plug Included | Yes |
Emission Code | 5 |
Filler Plug Included | Yes |
Gasket Included | No |
Material | A356.0-T6 Aluminum |
Product Type | Differential Cover |
Thickness (in) | 4 |
Warning | California Proposition 65 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.