DIFF COVER,GM 8.2, 8.5 & 8.6 10 BOLT CAS
B&M Hi-Tek Aluminum Differential Cover for GM 10-bolt
$261.95
8.2-inch, 8.5-inch & 8.6-inch 10-bolt Differential Cover.
Weight | 8.45 lbs |
---|---|
Dimensions | 14.4 × 14.3 × 5.8 in |
Bolt Count | 10 |
Bolt Pattern | GM 8.2/8.5/8.6 |
Brand | B&M |
Call Out Size (in) | 2.84 |
Carrier Main Cap Support | Yes |
Drain Plug Included | Yes |
Emission Code | 5 |
Filler Plug Included | Yes |
Gasket Included | No |
Material | A356.0-T6 Aluminum |
Product Type | Differential Cover |
Thickness (in) | 3.43 |
Warning | California Proposition 65 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.